Military Time Calculator
Military time right now
LiveYour local time zone
Loading current date…
The live clock follows your device’s time. Daylight saving is applied where observed.
Military Time Zones
Zulu is UTC. Convert a Zulu time to all 25 fixed military zones below. This is separate from changing between 12-hour and 24-hour formats.
Type HHMM or HH:MM, such as 1212. Day labels compare with the UTC date.
See all 25 military time zones
| Zone | UTC offset | 24-hour | 12-hour |
|---|---|---|---|
| YankeeY | UTC−12 | 00:12 | 12:12 AM |
| X-rayX | UTC−11 | 01:12 | 1:12 AM |
| WhiskeyW | UTC−10 | 02:12 | 2:12 AM |
| VictorV | UTC−9 | 03:12 | 3:12 AM |
| UniformU | UTC−8 | 04:12 | 4:12 AM |
| TangoT | UTC−7 | 05:12 | 5:12 AM |
| SierraS | UTC−6 | 06:12 | 6:12 AM |
| RomeoR | UTC−5 | 07:12 | 7:12 AM |
| QuebecQ | UTC−4 | 08:12 | 8:12 AM |
| PapaP | UTC−3 | 09:12 | 9:12 AM |
| OscarO | UTC−2 | 10:12 | 10:12 AM |
| NovemberN | UTC−1 | 11:12 | 11:12 AM |
| ZuluZ | UTC±0 | 12:12 | 12:12 PM |
| AlphaA | UTC+1 | 13:12 | 1:12 PM |
| BravoB | UTC+2 | 14:12 | 2:12 PM |
| CharlieC | UTC+3 | 15:12 | 3:12 PM |
| DeltaD | UTC+4 | 16:12 | 4:12 PM |
| EchoE | UTC+5 | 17:12 | 5:12 PM |
| FoxtrotF | UTC+6 | 18:12 | 6:12 PM |
| GolfG | UTC+7 | 19:12 | 7:12 PM |
| HotelH | UTC+8 | 20:12 | 8:12 PM |
| IndiaI | UTC+9 | 21:12 | 9:12 PM |
| KiloK | UTC+10 | 22:12 | 10:12 PM |
| LimaL | UTC+11 | 23:12 | 11:12 PM |
| MikeM | UTC+12 | 00:12Next day | 12:12 AM |
These are fixed offsets, so daylight saving does not change them. For city time zones and fractional offsets, use the live clock. Read the military time-zone guide.
Explore military time
Follow an hour branch to a specific minute, or choose a guide to learn the method.